|
Network Query is a web service method that allows you to check a network on
which any given mobile number is on. This can be useful in filtering out
incorrect or inaccurate mobile phone numbers from a database of mobile phone numbers.
It is a pay per use service, at 10p per query, payable in advance with no minimum payment.
It's webservice is available at BulkSMS.asmx. You must contact us
to get set up with a username and password to use this service.
The network lookup provides coverage over the following networks and
countries.
| Australia | Optus | OPTUSAU |
| Australia | Hutchison 3G | THREEAU |
| Australia | Telstra | TELSTRAAU |
| Australia | Vodafone | VODAFONEAU |
| Canada | Bell | BELLCA |
| Canada | Fido | FIDOCA |
| Canada | MTS | MTSCA |
| Canada | Rogers | ROGERSCA |
| Canada | SaskTel | SASKTELCA |
| Canada | Telus | TELUSCA |
| Canada | Virgin | VIRGINCA |
| Germany | E-Plus | EPLUSDE |
| Germany | O2 | O2DE |
| Germany | T-Mobile | TMOBILEDE |
| Germany | Vodafone | VODAFONEDE |
| Ireland | O2 | O2IE |
| Ireland | Vodafone | VODAFONEIE |
| Ireland | Meteor | METEORIE |
| Spain | Amena | AMENAES |
| Spain | Movistar | MOVISTARES |
| Spain | Vodafone | VODAFONEES |
| UK | Guernsey | GUERNSEYUK |
| UK | Hutchison 3G | THREEUK |
| UK | Jersey | JERSEYUK |
| UK | Manx Telecom | MANXUK |
| UK | O2 (formely BT Cellnet) | BTCELLNETUK |
| UK | Orange | ORANGEUK |
| UK | Vodafone | VODAFONEUK |
| UK | T-Mobile (formely One2One) | TMOBILEUK |
| USA | Alltel | ALLTELUS |
| USA | AT&T Wireless | ATTUS |
| USA | Boost USA | BOOSTUS |
| USA | Cincinnati Bell | CINBELLUS |
| USA | Cingular Wireless | CINGULARUS |
| USA | Dobson | DOBSONUS |
| USA | Midwest Wireless | MIDWESTUS |
| USA | Nextel Communications | NEXTELUS |
| USA | Sprint PCS | SPRINTUS |
| USA | T-Mobile USA | TMOBILEUS |
| USA | Verizon Wireless | VERIZONUS |
| USA | Virgin USA | VIRGINUS |
These web services can also be used from desktop applications,
written in Visual Basic. For a sample demo application with
full source code, Download
|